Printable Version
Tell a friend
Executive Committee Members
| If you would like to contact the Executive Committee member in or near your township, email the Clermont County Democratic Party with your name and phone number and we will forward your request. |
| LAST NAME | FIRST NAME | TOWNSHIP/CITY/Other |
| Biehle | Carol | Goshen |
| Biehle | George | At-Large |
| Blackburn | Tonia | Franklin |
| Bowen | Nellye | Milford City |
| Campbell | Paul | Monroe/Executive Committee 1st Vice Chair |
| Carlier | Bonnie | Executive Committee Secretary |
| Conrad | Gregory | Pierce |
| Cook | Michael | Williamsburg |
| Davidson | Charlotte | At-Large |
| Jenkins | Thomas | West Clermont Democrats (Club) Rep |
| Jordan | Richard | Miami |
| Kuhn | Bobbie | Executive-Quin-T Democrat Club Rep |
| Lane | David | Executive Committee Chair |
| Lane | Richard | Jackson |
| Lighthall | Constance | Ohio/Central Committee Chair |
| Miller | Judith | Batavia |
| Nealan | Robert | Tate |
| Newby | Kay | Union |
| Oganowski | Marcia | Stonelick |
| Schoellman | Jan | Wayne |
| Smith | Jacquline | At-Large |
| Solano | Martha | At-Large |
| Zimmer | Sandra | At-Large-Executive Committee 2nd Vice-Chair |
Last updated July 21, 2012
