Printable Version
Tell a friend
|
If you would like to contact the Precinct Captain in or near your precinct, email the Clermont County Democratic Party with your name and phone number and we will forward your information to the captain. If you would like to become a Central Committee Precinct Captain/Central Committee Member, please email the Clermont County Democratic Party with your name, phone number and complete address. There can only be one captain per precinct. If you reside in a precinct that is already filled, the party can appoint you to an unassigned precinct near you or of your preference. In order for appointments to be completed, they require Executive Committee approval. |
Central Committee Members (by Last Name)
Click Here for Central Committee Members by Precinct
| LAST NAME | FIRST NAME | PRECINCT | TOWNSHIP/CITY |
| Arey | Russell | UN-C.WC | Union |
| Biehle | Carol | GN-L | Goshen |
| Blackburn | Tonia | FN-C.FF | Franklin |
| Bowen | Nellye | MD-F.MD | Milford City |
| Campbell | Paul | ME-F.NR | Monroe |
| Carlier | Bonnie | GN-D.GN | Goshen |
| Carlier | Catharine | GN-I | Goshen |
| Conrad | Gregory | PE-C.WC | Pierce |
| Conway | Teresa | UN-F1F.MD | Union |
| Cook | Michael | WGT-A.WG | Washington |
| Davidson | Charlotte | UN-Y.WC | Union |
| Green | Charlie | NR-B | Ohio |
| Humphries | Pebble | BAT-B.BA | Batavia |
| Jordan | Richard | MI-N.MD | Milford |
| Kayata | Mary | UN-X.WC | Union |
| Kidd | Ron | GN-G | Goshen |
| Kuhn | Bobbie | PE-A | Pierce |
| Lambros | Alex | UN-T.WC | Union |
| Lane | David | MI-K1K.MD | Milford |
| Lane | Richard | JN-A.NE | Jackson |
| Lent | Katherine | SK-B | Stonelick |
| Lighthall | Constance | NR-C | Ohio |
| Miller | Judith | BAV-A.BA | Batavia |
| Morsch | Penney | UN-Q | Union |
| Myers | Geraldine | PE-A | Pierce |
| Neago | Steve | MI-K.MD | Milford |
| Nealan | Robert | BL-C.BT | Bethel |
| Newby | Kay | UN-W.WC | Union |
| Oganowski | Marcia | SK-C | Stonelick |
| Owens | Edna | BAT-M.BA | Batavia |
| Phillips | Casey | GN-F | Goshen |
| Reed | Myron | ME-E.NR | Monroe |
| Richardson | Cy | ME-G | Monroe |
| Schoellman | Jan | WE-B | Wayne |
| Smith | Jacquline | BAV-B | Batavia |
| Solano | Martha | BAT-A | Batavia |
| Van brunt | Thomas | BAT-G | Batavia |
| Washburn | Nancy | UN-L | Union |
| Woolf | Richard | UN-G1G | Union |
| Wuerdeman | Meg | UN-U | Union |
| Zimmer | Sandra | BAT-C.BA | Batavia |
Last updated October 06, 2012
