Printable Version
Tell a friend
Click Here to View the Central Committee Members Sorted by Name
| FIRST NAME | LAST NAME | PRECINCT |
| SANDY | ZIMMER | BATAVIA TWP C |
| PATRICIA | FRENCH | BATAVIA TWP D |
| PEGGY | LYLE | BATAVIA TWP E |
| STAN | NOLAND | BATAVIA TWP F |
| RICHARD | FLETCHER | BATAVIA TWP G |
| RICHARD | CRAWFORD | BATAVIA TWP K |
| EDNA | OWENS | BATAVIA TWP M |
| JUDY | MILLER | BATAVIA VILLAGE A |
| KELLY | WRIGHT | BATAVIA VILLAGE C |
| ROBERT | NEALAN | BETHEL VILLAGE C |
| KATHY | JONES | FELICITY VILLAGE |
| VIVIAN | SIMS | FRANKLIN TWP A |
| MARY MAXINE | HULL | FRANKLIN TWP B |
| TONIA | BLACKBURN | FRANKLIN TWP C |
| HAYWARD M | BEACH | FRANKLIN TWP D |
| BONNIE | CARLIER | GOSHEN TWP D |
| CASEY | PHILLIPS | GOSHEN TWP I |
| CAROL E | BIEHLE | GOSHEN TWP L |
| GARY | TAYLOR | JACKSON TWP C |
| JAMES | REID | LOVELAND CITY A |
| RICHARD | LANE | MIAMI TWP G |
| NANCYE | HELTON O'NEAL | MIAMI TWP H |
| DAVE | KOON | MIAMI TWP I1I |
| MARIE | IMES | MIAMI TWP J1J |
| STEVE | NEAGO | MIAMI TWP K |
| DAVE | LANE | MIAMI TWP K1K |
| RICH | JORDAN | MIAMI TWP N |
| NELLYE | BOWEN | MILFORD CITY F |
| DOUG R | DOHERTY | MILFORD CITY H |
| JERRY | EDWARDS | MONROE TWP E |
| PAUL L | CAMPBELL | MONROE TWP F |
| KAREN | HERBERT | MONROE TWP G |
| CHARLES | GREEN | NEW RICHMOND C |
| GENEVIEVE | DENNISON | OHIO TWP A |
| CONSTANCE | LIGHTHALL | OHIO TWP B |
| KENNETH | WRIGHT | PIERCE TWP B |
| GREGG | CONRAD | PIERCE TWP C |
| CHRIS | KING | STONELICK TWP F |
| CHARLOTTE | DAVIDSON | UNION TWP B |
| CLIFF | JOHNSON | UNION TWP B1B |
| RUSS | AREY | UNION TWP C |
| PAUL | SCHWIETERING | UNION TWP W |
| GERALD | CROWE | WASHINGTON TWP A |
| DENNIS | WOODS | WASHINGTON TWP B |
| JACQUELINE J | SMITH | WASHINGTON TWP C |
| LENORA | DAVIS | WAYNE TWP C |
| CHARLES (MIKE) | COOK | WILLIAMSBURG TWP A |
| TAMMIE | STANLEY | WILLIAMSBURG TWP D |
